| Unit Type | Total Floor Area (sq.m.) | Total Floor Area (sq.ft.) | Price Ranges (Peso) | Reservation Fee (Peso) |
| 1 Bedroom | 31 | 333.69 | 1.7M - 1.8M | 50000 |
| 2 Bedroom s | 45.00 | 484.38 | 2.8M | 50000 |
| 3 Bedrooms | 60 | 645.84 | 3.3M | 50000 |
| 2 Bedrooms w/ Balcony | 48.60 - 51 | 523.13 - 548.96 | 2.9M | 50000 |
| 3 Bedrooms w/ Balcony | 66 - 67.60 | 710.42 - 727.64 | 3.4M - 3.8M | 50000 |
| 3 BR w/ Balcony & Laudry cage | 70.48 | 758.64 | 3.7M - 3.8M | 50000 |








