| Unit Type | Total Floor Area (sq.m.) | Total Floor Area (sq.ft.) | Price Ranges (Peso) | Reservation Fee (Peso) |
| 1 Bedroom | 37.62 - 50.70 | 404.95 - 545.75 | 3.5M - 5M | 50000 |
| 2 Bedrooms | 54.18 - 57.49 | 582.97 - 618. 59 | 5.5 - 6.3M | 50000 |
| 1 Bedroom w/ Balcony | 42.46 - 55.30 | 457.05 - 595.26 | 3.9M - 5.4M | 50000 |
| 2 Bedrooms w/ Balcony | 58.98 - 61.83 | 634.62 - 665.29 | 5.7M - 6.6M | 50000 |
| 3 Bedrooms w/ Balcony | 92.92 - 118.66 | 999.82 - 1276.78 | 9.7M - 11.9M | 100000 |








