|
|
Property Prices
In the Philippines, most condo buyers are families of OFW's and young executives or investors who are into the rental business. Purchasing Pre Selling units gives you the advantage of lower prices, lower interests and greater availability of prime locations. Usually by the time the unit is delivered, the resale value would have more than doubled its original price.
Note: Although we make every effort to provide the latest price list on the internet, unit prices and availability are still subject to change without notice. Click here to request for current unit price and availability.
Pre Selling | Under Construction | Ready for Occupancy
PRE SELLING
OrtigasThe Allegro Is located in the Sonata Place an exclusive residential community at the corner of Lourdes Street and San Miguel Avenue in Ortigas Center. Take every opportunity to enjoy life in the security of a gated community While comfortably having everything in the vibrant city within your reach. Status: Pre Selling | Unit type | Area Ranges (sq. m.) | Price Ranges (Peso) | Reservation
| | 1 Bedroom | 42.55 sqm to 66.74 sqm | P5 to 8.1 M | 50000
| | 2 Bedroom | 114.29 sqm to 122.98 sqm | P13.8 to 15 Million | 50000
| | 3 Bedroom | 149.00 sqm to 171.47 sqm | P18.2 to 21.3 Million | 50000
| | Penthouse | | P34.5 M | 50000 |
New Manila, Quezon City
The Magnolia Town Square is the first master-planned, mixed-use high-rise residential and commercial complex in New Manila. Within it is the Magnolia Residences, a two-hectare residential area to be comprised of our four condominium towers. Aside from its easy access to school and hospitals, the project's proximity to the LRT II lines makes travelling to different parts of the metropolis a breeze.
Delivery Date: Tower A – Sep. 30, 2015, Tower B – Feb. 28, 2015 | Unit Type - Tower A | Area Ranges (sq.m.) | Area Ranges (sq.ft.) | Price Ranges (Peso) | Reservation Fee (Peso)
| | Upper Ground - 1 Bedroom | 36 - 38.10 | 387.50 - 410.10 | 3.1M - 3.3M | 50000
| | 1 Bedroom | 36 - 47.98 | 387.50 - 516.45 | 3.1M - 4.8M | 50000
| | 1 Bedroom w/ Balcony | 40.50 - 41.10 | 435.94 - 442.39 | 3.3M - 3.6M | 50000
| | 2 Bedrooms w/ Balcony | 58.50 - 59.10 | 629.67 - 636.15 | 5.3M - 5.6M | 50000
| | Exe. 2 Bedrooms w/ Balcony | 78.60 - 79.20 | 846.04 - 852.50 | 6.9M - 7.7M | 50000
| | | | |
| | Unit Type - Tower B | Area Ranges (sq.m.) | Area Ranges (sq.ft.) | Price Ranges (Peso) | Reservation Fee (Peso)
| | 1 Bedroom | 36 - 38.10 | 387.50 - 410.10 | 3.1M - 3.8M | 50000
| | 2 Bedrooms | 57.15 | 615.16 | 4.8M -5.5M | 50000
| | 2 Bedrooms w/ Balcony | 71.1 | 765.31 | 5.8M - 6.6M | 50000
| | Exe. 2 Bedrooms w/ Balcony | 78.60 - 90.15 | 846.04 - 970.37 | 6.5M - 9.5M | 50000
| | 3 Bedrooms | 114.6 | 1233.54 | 10.1M - 12.2M | 50000
|
|
UNDER CONSTRUCTION
Bonifacio Global City.The Trion Towers will be a cluster of three 49-storey buildings rising high in a triangular formation within a 1-hectare property. This new icon of the city skyline boasts of an ingenious tri-axial design which allows all of the units to enjoy privacy, good quality daylight, natural ventilation and multiple views of the city. Delivery Date: Tower 1 – Nov. 30, 2012, Tower 2 – May 31, 2015 | Unit Type - Tower 1 | Area Ranges (sq.m.) | Area Ranges (sq.ft.) | Price Ranges (Peso) | Reservation Fee (Peso)
| | 1 Bedroom | 37.62 - 50.70 | 404.95 - 545.75 | 3.6M - 5.2M | 50000
| | 2 Bedrooms | 54.18 - 57.47 | 582.97 - 618. 60 | 5.6 - 6.5M | 50000
| | 1 Bedroom w/ Balcony | 42.46 - 55.30 | 457.05 - 595.26 | 4M - 5.5M | 50000
| | 2 Bedrooms w/ Balcony | 58.98 - 61.83 | 634.62 - 665.29 | 5.8M - 6.7M | 50000
| | 3 Bedrooms w/ Balcony | 92.92 - 118.66 | 999.82 - 1276.78 | 9.9M - 12.4M | 100000
| | | | |
| | Unit Type - Tower 2 | Area Ranges (sq.m.) | Area Ranges (sq.ft.) | Price Ranges (Peso) | Reservation Fee (Peso)
| | 1 Bedroom | 37.62 - 50.70 | 404.95 - 545.75 | 3.8M - 5.1M | 50000
| | 2 Bedrooms | 54.18 - 76.84 | 582.97 - 827 | 5.5 - 7.9M | 50000
| | 1 Bedroom w/ Balcony | 42.46 - 55.30 | 457.04 - 595.24 | 4.1M - 5.5M | 50000
| | 2 Bedrooms w/ Balcony | 58.70 - 80.50 | 631.84 - 866.49 | 5.8M - 8.1M | 50000
|
Mandaluyong CityLive life in the fast lane at Gateway Regency. It’s accessibility to the Metro Rail Transit makes traveling from north to south a breeze. Its proximity to EDSA and C5 also gives you alternative options of getting to your destination on time. Delivery Date: Feb 20, 2013 | Unit Type | Area Ranges (sq.m.) | Area Ranges (sq.ft.) | Price Ranges (Peso) | Reservation Fee (Peso)
| | Studio | 28.9 | 311.07 | 2.1M - 2.4M | 25000
| | 1 Bedroom | 31.40 | 337.98 | 2.3M - 2.8M | 25000
| | 2 Bedrooms | 53.4 | 585.57 | 4.2M - 4.7M | 50000
|
Bonifacio Global CityThe Fort Residences is the 3rd project of Robinsons Land Corporation (RLC) in the booming Fort Bonifacio Global City. Following the overwhelming success of Fifth Avenue Place and McKinley Park Residences in the US and local market, RLC believes that The Fort Residences will again attract the discerning taste of Filams/ Balikbayans/Investors alike. Delivery Date: January 31, 2012 | Unit Type | Area Ranges (sq.m.) | Area Ranges (sq.ft.) | Price Ranges (Peso) | Reservation Fee (Peso)
| | 1 Bedroom Flat | 42 | 452.08 | 3.8M - 4M | 50000
| | 2 Bedrooms Flat | 67.2 - 77 | 723.33 - 828.82 | 5.8M - 7M | 50000
| | 2 Bedrooms Loft | 67.7 - 88.36 | 728.72 - 951.09 | 6.4M - 8M | 50000
| | 3 Bedrooms Loft | 108.36 - 120.18 | 1166.37 - 1293.60 | 9.5M - 10.8M | 50000
| | Penthouse 3 BR Flat | 128.15 - 169.45 | 1379.39 - 1823.94 | 12.4M - 16.3M | 100000
| | Penthouse 3 BR Loft | 138.38 - 162.96 | 1489.5 - 1754.08 | 13.4M - 15.8M | 100000
| | Penthouse 4 BR Loft | 208.42 - 238.97 | 2243.41 - 2572.25 | 20M - 23.1M | 100000
|
Ortigas CenterSonata’s well-orchestrated mix of 2-residential condominiums, an office tower and a deluxe hotel in one location set the trend for a complete and convenient lifestyle. Luxury is epitomized not only by the development’s residential cluster but also by high-end shops in the area boasting the finest merchandise and top brands. Delivery Date: Tower 1 – Oct. 30, 2013, Tower 2 – Oct. 31, 2014 | Unit Type - Tower 1 | Area Ranges (sq.m.) | Area Ranges (sq.ft.) | Price Ranges (Peso) | Reservation Fee (Peso)
| | 1 Bedroom w/ Balcony | 36.25 - 55.15 | 390.19 - 593.62 | 3.4M - 5.5M | 50000
| | 2 Bedrooms w/ Balcony | 78.35 - 101.45 | 843.38 - 1092.03 | 7.8M - 10.4M | 50000
| | 3 Bedrooms w/ Balcony | 115. 15 - 151.90 | 1239.46 - 1247.54 | 11.2M - 14.8M | 50000
| | | | |
| | Unit Type - Tower 2 | Area Ranges (sq.m.) | Area Ranges (sq.ft.) | Price Ranges (Peso) | Reservation Fee (Peso)
| | 1 Bedroom w/ Balcony | 43 - 51.85 | 462.85 - 558.11 | 4M - 5.2M | 50000
| | 2 Bedrooms w/ Balcony | 93.05 - 97.20 | 1001.58 - 1046.25 | 9.3M - 9.9M | 50000
| | 3 Bedrooms w/ Balcony | 141 - 144.60 | 1517.71 - 1556.46 | 14.6M - 15M | 50000
|
Makati CityThis project is a collaboration that is envisioned to create a masterpiece that will complement the dynamism in Makati. It shall be known as the First Designer Residence in the country. Buyers of Signa Designer Residences will have the option to choose the color package of their unit from two Designer Series options. Delivery Date: Jan.15, 2015 | Unit Type | Area Ranges (sq.m.) | Area Ranges (sq.ft.) | Price Ranges (Peso) | Reservation Fee (Peso)
| | 1 Bedroom | 32.85 - 37.20 | 353.59 - 400.42 | 3.6 - 3.8 M | 50000
| | 2 Bedrooms | 56.80 - 64 | 611.39 - 688.89 | 5.9 - 7.2M | 50000
| | 3 Bedrooms | 90.22 | 971.12 | 9.5 - 10M | 50000
| | 1 Bedroom w/ Balcony | 36.21 - 45.91 | 389.76 - 494.17 | 3.9 - 5.1M | 50000
| | 2 Bedrooms w/ Balcony | 60.16 - 67.36 | 647.56 - 725.06 | 6.3 - 7.7M | 50000
| | 3 Bedrooms w/ Balcony | 93.88 | 1010.51 | 9.9 - 10.4M | 50000
|
Valle Verde, Pasig CityWith only 80 units to be offered, Robinsons Land Corp. is launching its most exclusive private enclave. Vimana Verde features exclusive 2 and 3 bedroom units within 3 residential buildings. The name, which means “a sanctuary of a Brahman temple” will let its few residents enjoy amenities usually featured in luxury developments. Delivery Date: Building A – Dec. 31, 2011, Building B – Sept. 30, 2012, Building C – Mar. 31, 2012 | Unit Type | Area Ranges (sq.m.) | Area Ranges (sq.ft.) | Price Ranges (Peso) | Reservation Fee (Peso)
| | 2 Bedrooms | 72.00 - 151.00 | 775 - 1625.35 | 5.4M - 10.9M | 10000
| | 3 Bedrooms | 101.00 - 174.00 | 1087.15 - 1872.92 | 7.6M - 13.1M | 10000
|
|
READY FOR OCCUPANCY
Edison, Paranaque .Primarily designed for start-up families (local professionals, executives and OFW’s) to own their family’s first condo, Woodsville Viverde Mansions is the newest nature and family inspired residential community to rise in the south of Makati. | Unit Type | Area Ranges (sq.m.) | Area Ranges (sq.ft.) | Price Ranges (Peso) | Reservation Fee (Peso)
| | 1 Bedroom | 31 | 333.69 | 1.7M - 1.8M | 50000
| | 2 Bedroom s | 45 | 484.38 | 2.8M | 50000
| | 3 Bedrooms | 60 | 645.84 | 3.3M | 50000
| | 2 Bedrooms w/ Balcony | 48.60 - 51 | 523.13 - 548.96 | 2.9M | 50000
| | 3 Bedrooms w/ Balcony | 66 - 67.60 | 710.42 - 727.64 | 3.4M - 3.8M | 50000
| | 3 BR w/ Balcony & Laundry cage | 70.48 | 758.64 | 3.7M - 3.8M | 50000
|
Mactan, CebuAmiSa boasts of Gold Coast Australian architecture swathed in cool blue and white hues. Behold breathtaking scenes from every angle. With its 172-meter wide beach front, you can spend the day gazing at the magnificent view of the Magellan Bay and the picturesque northern towns of Cebu. Delivery Date: Building 1 – Dec. 31, 2010, Building 2 – Sep. 30, 2012, Building 3 – Jul. 31, 2014 | Unit Type | Area Ranges (sq.m.) | Area Ranges (sq.ft.) | Price Ranges (Peso) | Reservation Fee (Peso)
| | Studio w/ Balcony | 38.79 - 41.55 | 417.53 - 447.24 | 3.3M - 3.7M | 50000
| | 1 Bedroom w/ Balcony | 48.92 - 49.79 | 526.57 - 535.93 | 3.8M - 4.7M | 50000
| | 2 Bedrooms w/ Balcony | 61.70 - 81.90 | 664.13 - 881.56 | 5.1M - 8M | 50000
| | 3 Bedrooms w/ Balcony | 299.53 | 3224.11 | 30M | 50000
|
Mandaluyong CityGateway Garden Heights is a strategically located residential condominium with wide outdoor open spaces, and cozy interiors that allows its owners to enjoy privacy and comfort with its bi-level concept. Status: Ready For Occupancy Delivery Date: January 31, 2012
| Unit type | Area Ranges | Area Ranges (sq.ft.) | Price Ranges (Peso) | Reservation Fee (Peso)
| | 1 Bedroom Bi-level | 33.53 - 38.48 | 360.91 - 414.19 | 2.5M - 3.2M | 25000
| | 2 Bedrooms Bi-level | 48.01 - 78.09 | 516.78 - 840.55 | 3.7M - 6.1M | 25000
|
Bonifacio Global CitySurrounded by lush garden and wide-open spaces, Fifth Avenue Place offers a comfortable area to relax, run, play and have fun with your family and friends. Status: Ready For Occupancy Delivery Date: December 2008 | Unit type | Area Ranges (sq. m.) | Area Ranges (sq.ft.) | Price Ranges (Peso) | Reservation Fee (Peso)
| | JR 1 Bedroom | 36.82 | 396.33 | 3.9M | 50000
| | EXEC 1 Bedroom | 47.31 | 509.24 | 4.9M | 50000
| | 2 Bedrooms - unit 28GH | 72 | 775 | 9.5M neg |
|
Bonifacio Global CityA 43-storey tower that aims to redefine condominium living in the coming years while offering unmatched conveniences at the heart of the most modern and skillfully planned business district in the country today - The Bonifacio Global City. | Unit type | Area Ranges | Area Ranges (sq.ft.) | Price Ranges (Peso) | Reservation Fee (Peso)
| | Commercial space | 69.1 | 743.79 | 10.3M | 100000
| | Office space | 67.17 | 728.93 | 7.9M | 100000
| | 1 Bedroom w/ garden | 51.72 | 556.71 | 4.9M | 50000
| | 1 Bedroom | 38.90 - 46.64 | 418.72 - 502.03 | 3.9M - 4.3M | 50000
| | 2 Bedrooms | 66.41 - 70.18 | 714.83 - 755.41 | 7M - 7.1M | 50000
|
Malate, ManilaAdriatico Residences, located at the heart of historic Manila, this impressive 38 storey 3 residential towers located beside the Robinsons Place Ermita Mall is another landmark being added to the historic Manila skyline. Status: Ready For Occupancy Delivery Date: December 2007 (One), December 2008 (Two), April 2010 (Three) | Unit type | Area Ranges (sq. m.) | Area Ranges (sq.ft.) | Price Ranges (Peso) | Reservation Fee (Peso)
| | Studio | 40.03 - 42.06 | 430.88 - 452.73 | 4.2M - 4.3M | 50000
| | 1 Bedroom | 49.3 | 530.66 | 5.2M | 50000
| | 2 Bedrooms | 80.89 - 89.52 | 870.69 - 963.58 | 8.9M - 9M | 50000
| | 3 Bedrooms | 130.45 - 270.42 | 1404.15 - 2910.78 | 13.2M - 28.5M | 100000
|
Mandaluyong CitySoon to rise at the heart of Mandaluyong City, Gateway Garden Ridge promises to be the smart and practical choice for young urban families and active individuals. Status: Ready For Occupancy Delivery Date: December 31, 2008 | Unit type | Area Ranges | Area Ranges (sq.ft.) | Price Ranges (Peso) | Reservation Fee (Peso)
| | Ask for reopen units | | | |
|
Pioneer St., Mandaluyong CityOne Gateway Place, located beside the Robinsons Pioneer complex, is one of the most centrally located spots you can find in the metropolis. A few minutes away from dynamic Makati and Ortigas Central Business Districts, this 28-storey prime project offers one bedroom units, ideal for fast-paced urban lifestyles. Status: Ready For Occupancy Delivery Date: December 2007 | Unit type | Area Ranges | Area Ranges (sq.ft.) | Price Ranges (Peso) | Reservation Fee (Peso)
| | Ask for reopen units | | | |
|
Otis Road, ManilaConsidered as one of the few remaining premium properties this side of Manila, Otis 888 Residences offers a promising new lifestyle for a privileged few. For the discerning few, the gated community welcomes residents to everyday convenience, comfort, privacy and security. Status: Ready For Occupancy Delivery Date: December 2007 (A), June 2008 (B), September 2008 (C), June 2009 (OTIS Shophouse) | Unit type | Area Ranges | Area Ranges (sq.ft.) | Price Ranges (Peso) | Reservation Fee (Peso)
| | Ask for reopen units | | | |
|
|
|